Trains From Chennai To Bangalore With Timing
Go through the chart of trains from Chennai to Bangalore, their arrival and departure times, stations, traveling time and distance.
There are 6 festive special trains from Chennai MAS, PER to Bangalore SBC,YPR
Train | Departs on | Departure Time | Departure Station | Travelling Hours | Distance | Arrival Time | Arrival Station |
---|---|---|---|---|---|---|---|
DBG MYS SPL #0257 | SMTWTFS | 11:20 AM | MAS MGR CHENNAI CTL | 7h10m | 361 Km | 6:30 PM | SBC KSR BENGALURU |
MAS SBC FEST SPL #02607 | SMTWTFS | 3:30 PM | MAS MGR CHENNAI CTL | 6h5m | 362 kms | 9:35 PM | SBC KSR BENGALURU |
MAS SBC FEST SPL #02657 | SMTWTFS | 11:00 PM | MAS MGR CHENNAI CTL | 5h40m | 362 kms | 4:40 AM | SBC KSR BENGALURU |
YPR FESTIVL SPL #04133 | SMTWTFS | 11:55 AM | MAS MGR CHENNAI CT | 6h35m | 367 kms | 6:30 PM | YPR YESVANTPUR JN |
KYQ YPR AC SPL #02552 | SMTWTFS | 11:20 AM | MAS MGR CHENNAI CTL | 7h5m | 366 kms | 6:25 PM | YPR YESVANTPUR JN |
YPR FESTIVL SPL #02540 | SMTWTFS | 9:30 AM | PER PERAMBUR | 6h30m | 298 kms | 4:00 PM | YPR YESVANTPUR JN |
There are 9 COVID special trains from Chennai MAS, PER to Bangalore SBC, YPR, BNC, BAND
Train | Departs on | Departure Time | Departure Station | Travelling Hours | Distance | Arrival Time | Arrival Station |
---|---|---|---|---|---|---|---|
SBC DBLDECK EXP #06075 | SMTWTFS | 7:25 AM | MAS MGR CHENNAI CTL | 5h45m | 362 kms | 1:10 PM | SBC KSR BENGALURU |
DNR SBC SPL #06510 | SMTWTFS | 11:55 AM | MAS MGR CHENNAI CT | 6h25m | 361 kms | 6:20 PM | SBC KSR BENGALURU |
MAS SBC SHTABDI #02027 | SMTWTFS | 5:30 PM | MAS MGR CHENNAI CTL | 5h | 362 kms | 10:30 PM | SBC KSR BENGALURU |
PPTA YPR SPL #03251 | SMTWTFS | 11:20 AM | MAS MGR CHENNAI CTL | 7h5m | 366 kms | 6:25 PM | YPR YESVANTPUR JN |
DNR YPR SPL #03209 | SMTWTFS | 11:55 AM | MAS MGR CHENNAI CTL | 6h35m | 366 kms | 6:30 PM | YPR YESVANTPUR JN |
KYQ YPR AC SPL #02552 | SMTWTFS | 11:20 AM | MAS MGR CHENNAI CTL | 7h5m | 366 kms | 6:25 PM | YPR YESVANTPUR JN |
DNR SBC SPL #02296 | SMTWTFS | 9:45 AM | PER PERAMBUR | 6h45m | 356 kms | 4:30 PM | SBC KSR BENGALURU |
GHY BNC EXPRESS #02510 | SMTWTFS | 3:15 AM | PER PERAMBUR | 7h35m | 351 kms | 10:50 AM | BNC BENGALURU CANT |
BAND HUMSFAR SPL #03253 | SMTWTFS | 10:45 AM | PER PERAMBUR | 6h15m | 348 kms | 5:00 PM | BAND BANASWADI |
There are 18 other Trains from Chennai To Bangalore:
Train | Departs on | Departure Time | Departure Station | Travelling Hours | Distance | Arrival Time | Arrival Station |
---|---|---|---|---|---|---|---|
MYS SHATABDI #12007 | SMTWTFS | 6:00 AM | MAS MGR CHENNAI CTL | 4h55m | 362 kms | 10:55 AM | SBC KSR BENGALURU |
MAS SBC SHTABDI #12027 | SMTWTFS | 5:30 PM | MAS MGR CHENNAI CTL | 5h | 362 kms | 10:30 PM | SBC KSR BENGALURU |
SBC DBLDECK EXP #22625 | SMTWTFS | 7:25 AM | MAS MGR CHENNAI CTL | 5h53m362 kms | 362 kms | 1:10 PM | SBC KSR BENGALURU |
MAS SNSI SF EXP #22601 | SMTWTFS | 10:10 AM | MAS MGR CHENNAI CTL | 5h53m | 364 kms | 4:03 PM | YNK YELHANKA JN |
MAS SSPN EXP #12691 | SMTWTFS | 11:30 PM | MAS MGR CHENNAI CTL | 5h55m | 362 kms | 5:25 AM | SBC KSR BENGALURU |
MYSORE EXPRESS #22682 | SMTWTFS | 11:30 PM | MAS MGR CHENNAI CTL | 5h55m | 362 kms | 5:25 AM | SBC KSR BENGALURU |
BRINDAVAN EXP #12639 | SMTWTFS | 7:40 AM | MAS MGR CHENNAI CTL | 6h | 362 kms | 1:40 PM | SBC KSR BENGALURU |
LALBAGH EXPRESS #12607 | SMTWTFS | 3:30 PM | MAS MGR CHENNAI CTL | 6h05m | 362 kms | 9:35 PM | SBC KSR BENGALURU |
MAS SBC MAIL #12657 | SMTWTFS | 10:55 PM | MAS MGR CHENNAI CTL | 6h05m | 362 kms | 5:00 AM | SBC KSR BENGALURU |
PPTA YPR EXP #22351 | SMTWTFS | 2:45 PM | MAS MGR CHENNAI CTL | 6h10m | 367 kms | 8:55 PM | YPR YESVANTPUR JN |
BAGMATI EXPRESS #12577 | SMTWTFS | 2:27 PM | MAS MGR CHENNAI CTL | 6h13m | 362 kms | 8:40 PM | SBC KSR BENGALURU |
SANGHA MITRA EX #12296 | SMTWTFS | 1:55 PM | MAS MGR CHENNAI CTL | 6h25m | 362 kms | 8:20 PM | SBC KSR BENGALURU |
MYSURU EXPRESS #12609 | SMTWTFS | 1:35 PM | MAS MGR CHENNAI CTL | 6h30m | 362 kms | 8:05 PM | SBC KSR BENGALURU |
YESVANTPUR EXP #12292 | SMTWTFS | 11:30 PM | MAS MGR CHENNAI CTL | 6h30m | 370 kms | 6:00 AM | YPR YESVANTPUR JN |
MAS HUBLI EXP #22698 | SMTWTFS | 3:00 PM | MAS MGR CHENNAI CTL | 6h35m | 370 kms | 9:35 PM | YPR YESVANTPUR JN |
MAS VASCO EXP #17311 | SMTWTFS | 3:00 PM | MAS MGR CHENNAI CTL | 6h35m | 370 kms | 9:35 PM | YPR YESVANTPUR JN |
MAS MYS SPL #16021 | SMTWTFS | 9:15 PM | MAS MGR CHENNAI CTL | 6h35m | 362 kms | 3:50 AM | SBC KSR BENGALURU |
KYQ YPR AC EXP #12552 | SMTWTFS | 11:40 AM | MAS MGR CHENNAI CTL | 6h45m | 367 kms | 6:25 PM |
YPR YESVANTPUR JN SELECT DA |
Choosing Chennai to Bangalore Cab is another great and hassle-free way if there are any changes in your train journey. This is because you can save time waiting for the train and get to your destination comfortably and safely at low fares without congestion. Book Taxi From Chennai to Bangalore from us!
Vehicle Type | RoundTrip Rate/Km | DropTrip Rate/Km |
---|---|---|
Sedan (Swift, Zest, Xcent) | Rs. 10.00 | Rs. 12.00 |
Etois | Rs. 11.00 | Rs. 13.00 |
Suv (Lodgy/Xylo/Tavera) | Rs. 14.00 | Rs. 16.00 |
Innova | Rs. 15.00 | Rs. 17.00 |
Innova Crysta | Rs. 18.00 | Rs. 22.00 |
Single Trope Taxi charges less by knowing the value of the money spent by their passengers so, It would be the best option for get our Chennai to Bangalore drop taxi services